<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Suspended disbelief&#187; Uncategorized</title>
	<atom:link href="http://www.suspended-disbelief.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.suspended-disbelief.com</link>
	<description></description>
	<lastBuildDate>Sat, 24 Jul 2010 23:35:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Age of consent for religion</title>
		<link>http://www.suspended-disbelief.com/age-of-consent-for-religion/</link>
		<comments>http://www.suspended-disbelief.com/age-of-consent-for-religion/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 23:35:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.suspended-disbelief.com/?p=132</guid>
		<description><![CDATA[A legal minimum age to be exposed to religion is just one of the proposals of The People&#8217;s Manifiesto by Mark Thomas. The book is a hilarious compilation of spontaneous proposals by the audience of Mark Thomas radio shows. They are ideas of people who think that they can do a better job than the [...]]]></description>
			<content:encoded><![CDATA[<p>A legal minimum age to be exposed to religion is just one of the proposals of <a href="http://www.markthomasinfo.com/policies.asp">The People&#8217;s Manifiesto by Mark Thomas</a>. </p>
<p>The book is a hilarious compilation of spontaneous proposals by the audience of Mark Thomas radio shows. They are ideas of people who think that they can do a better job than the politicians <del datetime="2010-07-24T20:54:50+00:00">that represent them</del>. </p>
<p>Some of the policies would, if enforced, result in the end of the civilisation as we know it, like making party political manifestos legally binding or ending tax havens, including the many British ones (and bomb Switzerland). Other are deceptively simple like legalising all drugs or enforcing that members of parliament have no other job than, well members of parliament.</p>
<p>I go for these two: the right to use a product without having to reference a user manual and the opt-out system for organ donations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suspended-disbelief.com/age-of-consent-for-religion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance regulator in a state of shocked disbelief</title>
		<link>http://www.suspended-disbelief.com/finance-regulator-in-a-state-of-shocked-disbelief/</link>
		<comments>http://www.suspended-disbelief.com/finance-regulator-in-a-state-of-shocked-disbelief/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 18:22:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.suspended-disbelief.com/?p=112</guid>
		<description><![CDATA[There is a direct route from power to disaster: it&#8217;s called ideology. From the horse&#8217;s mouth: &#8220;Those of us who have looked to the self-interest of lending institutions to protect shareholder&#8217;s equity (myself especially) are in a state of shocked disbelief.&#8221; Alan Greenspan admitted in October 2008 that there was a &#8220;flaw&#8221; in this &#8220;ideology&#8221;. [...]]]></description>
			<content:encoded><![CDATA[<p>There is a direct route from power to disaster: it&#8217;s called ideology. From the horse&#8217;s mouth:</p>
<blockquote><p>&#8220;Those of us who have looked to the self-interest of lending institutions to protect shareholder&#8217;s equity (myself especially) are in a state of shocked disbelief.&#8221;</p>
</blockquote>
<p><span align="center"><br />
<object width="300" height="250"><param name="movie" value="http://www.youtube.com/v/nw-Xgpulf64&amp;hl=en_GB&amp;fs=1?rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/nw-Xgpulf64&amp;hl=en_GB&amp;fs=1?rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="300" height="250"></embed></object></span></p>
<p>
Alan Greenspan admitted in October 2008 that there was a &#8220;flaw&#8221; in this &#8220;ideology&#8221;. Now, that is a tautology.  He mounted a defense of this last 25 years as Fed chairman based on two axis:</p>
<p>- The scale of the crisis was much bigger than the room of maneuvre of the regulator</p>
<p>- Forecasting is futile: nobody could have prevented the housing bubble and the criminal activities of the banks in the US</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suspended-disbelief.com/finance-regulator-in-a-state-of-shocked-disbelief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I don&#8217;t know what level of reality I should be operating on</title>
		<link>http://www.suspended-disbelief.com/i-dont-know-what-level-of-reality-i-should-be-operating-on/</link>
		<comments>http://www.suspended-disbelief.com/i-dont-know-what-level-of-reality-i-should-be-operating-on/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 22:22:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://suspended-disbelief.com/?p=13</guid>
		<description><![CDATA[Public finances have in common with astronomy the incomprehensibility of its numbers. Can an average human being visualize £7 trillion for instance? Quoting a confused minister talking to Malcolm Tucker: I don&#8217;t know what level of reality I should be operating on. The UK government does. It knows exactly how much money it recognises as [...]]]></description>
			<content:encoded><![CDATA[<p>Public finances have in common with astronomy the incomprehensibility of its numbers. Can an average human being visualize £7 trillion for instance?</p>
<p>Quoting a confused minister talking to Malcolm Tucker: <em>I don&#8217;t know what level of reality I should be operating on</em>. The UK government does. It knows exactly how much money it recognises as debt. Which is significantly less than the liabilities that it currently holds:</p>
<ul>
<li>Public pensions                    £3.3 trillion</li>
<li>Lloyds and RBS bail-out         £2.6 trillion</li>
<li>Official National Debt            £1.0 trillion</li>
<li>Nuclear decommisioning         £0.1 trillion</li>
<li>Public Finance Initiative debt  £0.1 trillion</li>
</ul>
<p><em>Source: <a href="http://burningourmoney.blogspot.com/2009/10/latest-on-real-national-debt.html">Burning our money &#8211; Lastest on National Debt</a></em></p>
<p>Public Finance Initiative is an euphemism for contracts for builders and infrastructure consultants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suspended-disbelief.com/i-dont-know-what-level-of-reality-i-should-be-operating-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shocked to find that gambling is going on in here</title>
		<link>http://www.suspended-disbelief.com/shocked-to-find-that-gambling-is-going-on-in-here/</link>
		<comments>http://www.suspended-disbelief.com/shocked-to-find-that-gambling-is-going-on-in-here/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 22:46:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.suspended-disbelief.com/?p=97</guid>
		<description><![CDATA[The Office of Fair Trading found 103 building firms infringing the law in cover pricing in projects in the UK. The very British practice involve builders disclosing to one another or agree upon what price they intend to quote for building projects across England. The inflated quotes mislead the client (mostly authorities and councils) about [...]]]></description>
			<content:encoded><![CDATA[<p>The Office of Fair Trading found <a href="http://www.oft.gov.uk/shared_oft/business_leaflets/general/parties-and-fines.pdf" target="_blank">103 building firms infringing the law in cover pricing</a> in projects in the UK. The very British practice involve builders disclosing to one another or agree upon what price they intend to quote for building projects across England. The inflated quotes mislead the client (mostly authorities and councils) about the real price of their projects.</p>
<p>The OFT found projects worth in excess of £200m, including schools, universities and hospitals, between 2000 and 2006. This is where building firms submit quotes for jobs that are not actually priced to win the contract, so the client gets a misleading idea about the real extent of competition.</p>
<p>Kier Group was fined £17.9m, Interserve was fined £11.6m and big names like Carillion, Balfour Beatty, Galliford Try, Ballast Nedam, ISG Pierce and Crest Nicholson, John Sisk &amp; Son, Connaught, Concentra and Durkan Holdings and Bowmer &amp; Kirkland all more than £5m.</p>
<p>The <a href="http://www.ciob.org.uk/filegrab/CIOBCorruption.pdf?ref=283" target="_blank">Chartered Institute of Building</a> also found that cover pricing was a widespread corruption practice across the building industry.</p>
<p><!-- E BO --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.suspended-disbelief.com/shocked-to-find-that-gambling-is-going-on-in-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costa del Despair &#8211; British expats in Spain</title>
		<link>http://www.suspended-disbelief.com/costa-del-despair-british-expats-in-spain/</link>
		<comments>http://www.suspended-disbelief.com/costa-del-despair-british-expats-in-spain/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 21:53:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.suspended-disbelief.com/?p=92</guid>
		<description><![CDATA[- The nose-diving currency exchange rate of the sterling turn Britons into residents with no spare cash to spend - Most Britons bought cheap flats on the conspicuously over-concreted costas that do not have a way back to the market anymore - The increasing defaults of British expats with low incomes that can not pay [...]]]></description>
			<content:encoded><![CDATA[<p>- The nose-diving currency exchange rate of the sterling turn Britons into residents with no spare cash to spend<br />
- Most Britons bought cheap flats on the conspicuously over-concreted costas that do not have a way back to the market anymore<br />
- The increasing defaults of British expats with low incomes that can not pay their mortgages weight on the provisions that Spanish banks need to raise to meet banking standards by the Banco de España</p>
<p><span id="more-92"></span>- Unemployment in Spain is high and rising, so only the most qualified individuals with full command of Spanish and English have some chances to get a job</p>
<div id="attachment_93" class="wp-caption alignnone" style="width: 310px"><a href="http://www.suspended-disbelief.com/wp-content/uploads/2010/04/brit-trash-costa-spain.jpg"><img class="size-medium wp-image-93" title="brit-trash-costa-spain" src="http://www.suspended-disbelief.com/wp-content/uploads/2010/04/brit-trash-costa-spain-300x187.jpg" alt="British trash binge drinking costa Spain" width="300" height="187" /></a><p class="wp-caption-text">Photo by Christopher PLEDGER</p></div>
<p>- British expats only pay for a few local taxes however, contrary to working immigrants in Spain, retired Britons drain the resources of the efficient but overstretched Spanish NHS<br />
- The collapsing welfare system in the UK and the growing rates of unemployment block the return home of most Britons in working age</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suspended-disbelief.com/costa-del-despair-british-expats-in-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nothing against the UK, honest</title>
		<link>http://www.suspended-disbelief.com/nothing-against-the-uk-honest/</link>
		<comments>http://www.suspended-disbelief.com/nothing-against-the-uk-honest/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 00:43:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.suspended-disbelief.com/?p=90</guid>
		<description><![CDATA[This blog does not bear ill against the UK. This country however would benefit greatly if so many people were not living in denial. The line up of the UK as the weakest economy in Europe is offuscated by commentators by diverting the attention to other troubled economies. Instead of admitting that the chances of [...]]]></description>
			<content:encoded><![CDATA[<p>This blog does not bear ill against the UK. This country however would benefit greatly if so many people were not living in denial. The line up of the UK as the weakest economy in Europe is offuscated by commentators by diverting the attention to other troubled economies.</p>
<p>Instead of admitting that the chances of a colossal economic cataclysm are alarmingly high, many comentators rubbish the recent financial situation of Ireland, Greece, Spain, Italy, etc.</p>
<p>The probable collapse of the debt burden and the sterling in 2010 calls for a reality check, pronto. The UK is a little country clinging to, but ignored by, the US. Berating the EU bureaucracy is cynical and pointless. The corruption of the UK political class and the burden of its gigantic public service (7 million public servants) should suffice to start sorting out its own house before criticizing others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suspended-disbelief.com/nothing-against-the-uk-honest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corruption in the UK 2010</title>
		<link>http://www.suspended-disbelief.com/corruption-in-the-uk-2010/</link>
		<comments>http://www.suspended-disbelief.com/corruption-in-the-uk-2010/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 19:19:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.suspended-disbelief.com/?p=83</guid>
		<description><![CDATA[- The Conservative party hid donations of £40,000 from Zac Goldsmith, his brother Ben and two billionaire brothers in an apparent breach of the law. - BAE admits guilt over corrupt arms £43bn deal in a corruption investigation that found evidence of bribes, kickbacks, false accounting and making misleading statements - Police is charging four [...]]]></description>
			<content:encoded><![CDATA[<p>- The <a href="http://www.timesonline.co.uk/tol/news/politics/article6982403.ece" target="_blank">Conservative party hid donations of £40,000 from Zac Goldsmith</a>, his brother Ben and two billionaire brothers in an apparent breach of the law.</p>
<p>- <a href="http://www.guardian.co.uk/world/2010/feb/05/bae-systems-arms-deal-corruption">BAE admits guilt over corrupt arms £43bn deal</a> in a corruption investigation that found evidence of bribes, kickbacks, false accounting and making misleading statements</p>
<p>- Police is charging four MP&#8217;s and half of Members of Parliament have been asked to repay a total of more than £1m to the Commons authorities because some of their previous claims were deemed improper. Gordon Brown, the Prime Minister, returned more that £13,000 over improper claims</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suspended-disbelief.com/corruption-in-the-uk-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The UK in numbers III</title>
		<link>http://www.suspended-disbelief.com/the-uk-in-numbers-iii/</link>
		<comments>http://www.suspended-disbelief.com/the-uk-in-numbers-iii/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 21:21:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.suspended-disbelief.com/?p=68</guid>
		<description><![CDATA[childcare vouchers provided by 35,000 employers saved Britain’s ‘squeezed middle’ £500m for 2008-09 105 board members of Network Rail don&#8217;t want to cut their numbers to only 30 as such a cut is seen by them as &#8220;at bit like turkeys voting for Christmas&#8220; officially and as of Q2 2009 the public sector employment totalled 6.039 [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>childcare vouchers provided by 35,000 employers saved Britain’s ‘squeezed middle’ <a href="http://www.personneltoday.com/articles/2009/09/29/52356/labour-party-conference-childcare-vouchers-to-lose-tax-relief.html" target="_blank">£500m for 2008-09</a></li>
<li>105 board members of Network Rail don&#8217;t want to cut their numbers to only 30 as such a cut is seen by them as &#8220;<a href="http://www.telegraph.co.uk/finance/newsbysector/transport/6237199/Network-Rail-reform-plans-run-out-of-steam.html" target="_blank">at bit like turkeys voting for Christmas</a>&#8220;</li>
<li>officially and as of Q2 2009 the <a href="http://www.statistics.gov.uk/pdfdir/pse0909.pdf" target="_blank">public sector employment totalled <strong>6.039 million</strong></a>, actual number is <strong>6.7 million</strong></li>
<li>21.1% of <a href="http://stats.oecd.org/Index.aspx" target="_blank">labour market employed in the UK public sector</a></li>
<li>£200 billion or 1/3 of all <a href="http://www.dmo.gov.uk/rpt_parameters.aspx?rptCode=D5N&amp;page=Gilts/Overseas_Holdings" target="_blank">UK gilts hold by overseas investors</a></li>
</ul>
<p style="text-align: center;"><a rel="attachment wp-att-80" href="http://www.suspended-disbelief.com/the-uk-in-numbers-iii/overseas-holding-of-uk-guilts-2009/"><img class="size-medium wp-image-80 aligncenter" title="overseas holding of uk guilts 2009" src="http://www.suspended-disbelief.com/wp-content/uploads/2010/01/overseas-holding-of-uk-guilts-2009-300x119.jpg" alt="overseas holding of uk guilts 2009" width="300" height="119" /></a></p>
<ul>
<li>deficit of £175 billion worth 12.4% of gross domestic product, the worst in the G20</li>
<li>£6.8 billion deficit of BT&#8217;s pension fund</li>
<li>£9.3 billion budget for the Olympics in London 2012</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.suspended-disbelief.com/the-uk-in-numbers-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Separatists and the martyrdom of ETA</title>
		<link>http://www.suspended-disbelief.com/separatists-and-the-martyrdom-of-eta/</link>
		<comments>http://www.suspended-disbelief.com/separatists-and-the-martyrdom-of-eta/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 18:24:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.suspended-disbelief.com/?p=72</guid>
		<description><![CDATA[..Separatists marry within their community [...] sons and daughters grow up surrounded by the symbolism of ETA, of sacrifice, struggle, murder and martyrdom Dominic Ridley, in “Bloody Bequest”, The Guardian—Weekend, 21 April 2001]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial Unicode MS; color: #000000;">..<strong><span style="font-size: xx-small;">S</span></strong>eparatists                      marry within their community [...] sons and daughters grow                      up surrounded by the symbolism of ETA, of sacrifice, struggle,                      murder and martyrdom</span></p>
<p><a rel="attachment wp-att-73" href="http://www.suspended-disbelief.com/separatists-and-the-martyrdom-of-eta/basque-violent-separatists/"><img class="alignnone size-full wp-image-73" title="basque-violent-separatists" src="http://www.suspended-disbelief.com/wp-content/uploads/2009/12/basque-violent-separatists.jpg" alt="basque-violent-separatists" width="260" height="207" /></a></p>
<p><span style="font-family: Arial Unicode MS; color: #990000;"><em><cite>Dominic                        Ridley, in “Bloody Bequest”,<br />
The Guardian—Weekend,<br />
21 April 2001</cite></em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.suspended-disbelief.com/separatists-and-the-martyrdom-of-eta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETA trades with cocaine from the Colombian FARC</title>
		<link>http://www.suspended-disbelief.com/eta-trades-with-cocaine-from-the-colombian-farc/</link>
		<comments>http://www.suspended-disbelief.com/eta-trades-with-cocaine-from-the-colombian-farc/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 22:58:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ETA mafia]]></category>

		<guid isPermaLink="false">http://www.suspended-disbelief.com/?p=60</guid>
		<description><![CDATA[Roberto Saviano declared yesterday that ETA, the terrorist group, is a para-mafia organization. The meme is not new but I think that it can be safely attributed to him. Mr. Salviano is crossing a few bridges in understanding the marginal undercurrents of the Europe of today. ETA is a terrorist group based in France and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.robertosaviano.it/" target="_blank">Roberto Saviano</a> declared yesterday that <strong>ETA, the terrorist group, is a para-mafia organization. </strong>The meme is not new but I think that it can be safely attributed to him. Mr. Salviano is crossing a few bridges in understanding the marginal undercurrents of the Europe of today. <strong><br />
</strong></p>
<p><span id="more-60"></span>ETA is a terrorist group based in France and Spain. It is traditionally described in Europe as a <strong>&#8216;separatist&#8217; group, a epithet that Spaniards protest when given the opportunity abroad</strong>. The foreign agenda of the Spanish government includes the shifting of the perception of the group from a political experiment turned sour to a terrorist group period.</p>
<p>Mr. Salviano claimed yesterday in Santander, Spain, that ETA is funded by the trade of cocaine. It sources the drug from the terrorists of the  Colombian FARC. It also trades weapons with the Italian mafia.</p>
<p>How is ETA perceived in English? A simple experiment consists in combining the keywords related to the term &#8216;ETA&#8217; and noting the results each of the queries show:</p>
<ul>
<li>ETA terrorist separatist mafia: <a href="http://www.google.com/search?q=ETA+terrorist+separatist+mafia">14,000 results<br />
</a></li>
<li>ETA terrorist separatist: <a href="http://www.google.co.uk/search?q=ETA+terrorist+separatist" target="_blank">61,900</a></li>
<li>ETA terrorist mafia: <a href="http://www.google.co.uk/search?q=ETA+terrorist+mafia" target="_blank">37,900</a></li>
<li>ETA separatist mafia: <a href="http://www.google.co.uk/search?q=ETA+separatist+mafia" target="_blank">10,400</a></li>
<li>terrorist separatist: <a href="http://www.google.co.uk/search?q=terrorist+separatist" target="_blank">483,000</a></li>
<li>terrorist mafia: <a href="http://www.google.co.uk/search?q=terrorist+mafia" target="_blank">1,080,000</a></li>
<li>separatist mafia: <a href="http://www.google.co.uk/search?q=separatist+mafia" target="_blank">66,200</a></li>
<li><strong>ETA terrorist: <a href="http://www.google.com/search?q=eta+terrorist" target="_blank">362,000</a></strong></li>
<li><strong>ETA separatist: <a href="http://www.google.com/search?q=eta+separatis" target="_blank">151,000</a></strong></li>
<li><strong>ETA mafia: <a href="http://www.google.com/search?q=eta+mafia" target="_blank">870,000</a></strong></li>
<li>ETA: <a href="http://www.google.com/search?q=ETA" target="_blank">69,200,000</a></li>
<li>Terrorist: <a href="http://www.google.com/search?q=terrorist" target="_blank">34,500,000</a></li>
<li>Mafia: <a href="http://www.google.com/search?q=eta+separatis" target="_blank">46,400,000</a></li>
<li>Separatist: <a href="http://www.google.com/search?q=separist" target="_blank">2,180,000</a></li>
</ul>
<p>I am too lazy to calculate the c-index of these terms but it seems to me the that <strong>the co-occurrence of the terms &#8220;ETA&#8221; and &#8220;mafia&#8221; is, surprisingly for a such a recent meme, the highest of them three</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.suspended-disbelief.com/eta-trades-with-cocaine-from-the-colombian-farc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
